AP Physics 1
Table of Information
Constants and Conversion Factors
| Name | Symbol | Value |
|---|---|---|
| Universal gravitational constant | ||
| 1 atmosphere of pressure | ||
| Magnitude of the acceleration due to gravity at Earth's surface | ||
| Magnitude of the gravitational field strength at Earth's surface |
Prefixes
| Factor | Prefix | Symbol |
|---|---|---|
| tera | T | |
| giga | G | |
| mega | M | |
| kilo | k | |
| centi | c | |
| milli | m | |
| micro | \mu | |
| nano | n | |
| pico | p |
Unit Symbols
| Symbol | Name |
|---|---|
| hertz | |
| joule | |
| kilogram | |
| meter | |
| newton | |
| pascal | |
| second | |
| watt |
Based on AP Physics 1 Exam Reference Information